With 81 holes of championship golf at three prestigious clubs, the Heritage Golf Collection on Hilton Head Island delivers the Lowcountry’s premier golf experience. Savor a meal in one of our local restaurants, soak up the sun with a stroll along the Atlantic Ocean, or take part in golf instruction or recreational activities between rounds. The Heritage Golf Collection’s award-winning courses offer everything you need for a South Carolina golf getaway, whether you’re an expert golfer or brand new to the game.
We invite you to come and experience the New and improved Heritage Golf Collection on Hilton Head Island.
CLICK HERE TO VIEW 2020-2021 WINTER PACKAGES
January 1 - February 17, 2021 Port Royal Golf Club - Barony | |
---|---|
Resort 18 | $90 |
Twilight (12pm - 1:59pm) | $60 |
Super Twilight (2pm- Close) | $55 |
January 1 - February 17, 2021 Port Royal Golf Club - Robber's Row | |
---|---|
Resort 18 | $90 |
Twilight (12pm - 1:59pm) | $60 |
Super Twilight (2pm- Close) | $55 |
January 1 - February 17, 2021 Shipyard Golf Club | |
---|---|
Resort 18 | $80 |
Twilight (12pm - 1:59pm) | $60 |
Super Twilight (2pm- Close) | $45 |
January 1 - February 17, 2021 Oyster Reef Golf Club | |
---|---|
Resort 18 | $100 |
Twilight (12pm - 1:59pm) | $60 |
Super Twilight (2pm- Close) | $60 |
Please call 843.681.1750 to book a package. *All package prices are per person, do not include tax and are subject to change.
Resort Pack 18 | Shipyard | Port Royal Barony | Port Royal Robber's Row | Oyster Reef |
---|---|---|---|---|
Jan 1 to Feb 17 | $80 | $90 | $90 | $100 |
Feb 18 to Mar 20 | $100 | $110 | $110 | $120 |
Mar 21 to May 1 | $140 | $155 | $155 | $165 |
May 2 to May 29 | $130 | $140 | $140 | $160 |
May 30 to Sept 11 | $110 | $120 | $120 | $130 |
Sept 12 to Nov 6 | $130 | $140 | $140 | $155 |
Nov 7 to Dec 31 | $80 | $90 | $90 | $100 |
Twilight | Shipyard | Port Royal Barony | Port Royal Robber's Row | Oyster Reef |
---|---|---|---|---|
Jan 1 to Feb 17 | $60 | $60 | $60 | $60 |
Feb 18 to Mar 20 | $85 | $90 | $90 | $95 |
Mar 21 to May 1 | $95 | $105 | $105 | $115 |
May 2 to May 29 | $90 | $100 | $100 | $110 |
May 29 to Sept 11 | $85 | $95 | $95 | $100 |
Sept 12 to Nov 6 | $90 | $100 | $100 | $105 |
Nov 7 to Dec 31 | $60 | $65 | $65 | $70 |
Super Twilight | Shipyard | Port Royal Barony | Port Royal Robber's Row | Oyster Reef |
---|---|---|---|---|
Jan 1 to Feb 17 | $45 | $55 | $55 | $60 |
Feb 18 to Mar 20 | $65 | $75 | $75 | $85 |
Mar 21 to May 1 | $80 | $90 | $90 | $100 |
May 2 to May 29 | $70 | $80 | $80 | $90 |
May 30 to Sept 11 | $65 | $75 | $75 | $85 |
Sept 12 to Nov 6 | $80 | $90 | $90 | $100 |
Nov 7 to Dec 31 | $45 | $55 | $55 | $60 |
7 Days Ship and Port Unlimited | 7 Days All Club Unlimited | 3 Days Ship and Port Unlimited | 3 Days All Club Unlimited | |
---|---|---|---|---|
Jan 1 to Feb 17 | $230 | $250 | $210 | $220 |
Feb 18 to Mar 20 | $325 | $350 | $260 | $280 |
Mar 21 to May 1 | $400 | $420 | $335 | $350 |
May 2 to May 29 | $350 | $380 | $280 | $300 |
May 30 to Sept 11 | $310 | $330 | $260 | $280 |
Sept 12 to Nov 6 | $395 | $420 | $340 | $350 |
Nov 7 to Dec 31 | $265 | $280 | $220 | $230 |
Experience Hilton Head Island’s first FootGolf Course at Port Royal Golf & Racquet Club. Golf, meet soccer. The goal? Kick a soccer ball into a 21” inch diameter cup on the course in as few kicks as possible, mirroring golf’s basic model. Fun for players of all ages!
With 81 holes of spectacular golf on Hilton Head Island, top-notch amenities, and attentive service, The Heritage Collection on Hilton Head Island sets the highest standard for corporate events, charity events, and daily play.
Copyright 2021 by Heritage Golf Group