With 117 holes of championship golf at four prestigious clubs, the Heritage Golf Collection on Hilton Head Island delivers the Lowcountry’s premier golf experience. Savor a meal in one of our local restaurants, soak up the sun with a stroll along the Atlantic Ocean, or take part in golf instruction or recreational activities between rounds. The Heritage Golf Collection’s award-winning courses offer everything you need for a South Carolina golf getaway, whether you’re an expert golfer or brand new to the game.
We invite you to come and experience the New and improved Heritage Golf Collection on Hilton Head Island.
Feb 18 - Mar 10, 2023 Port Royal Golf Club | |
---|---|
Resort 18 | $120 |
Twilight (12pm - 1:59pm) | $90 |
Super Twilight (2pm- Close) | $70 |
Feb 18 - Mar 10, 2023 Shipyard Golf Club | |
---|---|
Resort 18 | $110 |
Twilight (12pm - 1:59pm) | $90 |
Super Twilight (2pm- Close) | $70 |
Feb 18 - Mar 10, 2023 Oyster Reef Golf Club | |
---|---|
Resort 18 | $130 |
Twilight (12pm - 1:59pm) | $95 |
Super Twilight (2pm- Close) | $80 |
Feb 18 - Mar 10, 2023 Palmetto Hall Golf & Country Club | |
---|---|
Resort 18 | $130 |
Twilight (12pm - 1:59pm) | $95 |
Super Twilight (2pm- Close) | $80 |
Please call 843.681.1750 to book a package. *All package prices are per person, do not include tax and are subject to change.
Resort 18 | Shipyard | Port Royal | Oyster Reef | Palmetto Hall |
---|---|---|---|---|
Jan 1 to Feb 17 | $85 | $95 | $105 | $105 |
Feb 18 to Mar 10 | $110 | $120 | $130 | $130 |
Mar 11 to May 5 | $160 | $170 | $180 | $190 |
May 6 to June 2 | $140 | $150 | $165 | $175 |
June 3 to Sept 8 | $120 | $130 | $140 | $150 |
Sept 9 to Nov 10 | $145 | $155 | $165 | $175 |
Nov 11 to Dec 31 | $85 | $95 | $105 | $105 |
Twilight | Shipyard | Port Royal | Oyster Reef | Palmetto Hall |
---|---|---|---|---|
Jan 1 to Feb 17 | $60 | $65 | $75 | $75 |
Feb 18 to Mar 10 | $90 | $90 | $95 | $95 |
Mar 11 to May 5 | $100 | $110 | $130 | $140 |
May 6 to June 2 | $95 | $105 | $120 | $130 |
June 3 to Sept 8 | $95 | $105 | $120 | $130 |
Sept 9 to Nov 10 | $100 | $105 | $125 | $135 |
Nov 11 to Dec 31 | $65 | $65 | $75 | $85 |
Super Twilight | Shipyard | Port Royal | Oyster Reef | Palmetto Hall |
---|---|---|---|---|
Jan 1 to Feb 17 | $50 | $55 | $65 | $65 |
Feb 18 to Mar 10 | $70 | $70 | $80 | $80 |
Mar 11 to May 5 | $90 | $90 | $100 | $100 |
May 6 to June 2 | $75 | $85 | $100 | $100 |
June 3 to Sept 8 | $75 | $85 | $95 | $100 |
Sept 9 to Nov 10 | $85 | $95 | $105 | $105 |
Nov 11 to Dec 31 | $55 | $60 | $65 | $75 |
7 Days Ship and Port Unlimited | 7 Days All Club Unlimited | 3 Days Ship and Port Unlimited | 3 Days All Club Unlimited | |
---|---|---|---|---|
Jan 1 to Feb 17 | $340 | $380 | $229 | $250 |
Feb 18 to Mar 10 | $420 | $460 | $269 | $285 |
Mar 11 to May 5 | $525 | $595 | $350 | $400 |
May 6 to June 2 | $460 | $525 | $330 | $385 |
June 3 to Sept 8 | $480 | $520 | $300 | $350 |
Sept 9 to Nov 10 | $525 | $595 | $330 | $385 |
Nov 11 to Dec 31 | $340 | $380 | $200 | $230 |
Experience Hilton Head Island’s first FootGolf Course at Port Royal Golf & Racquet Club. Golf, meet soccer. The goal? Kick a soccer ball into a 21” inch diameter cup on the course in as few kicks as possible, mirroring golf’s basic model. Fun for players of all ages!
With 81 holes of spectacular golf on Hilton Head Island, top-notch amenities, and attentive service, The Heritage Collection on Hilton Head Island sets the highest standard for corporate events, charity events, and daily play.
Copyright 2023 by Heritage Golf Group